Interesting to see them doing so well.
If you have a Betaminic subscription, then it might be worth taking a closer look at the strategies being used.

https://www.tippingsports.com/en/tipsters
I noticed the Betaminic accounts have really started to appear on the monthly top rankings and also climb up the long term rankings, too.
I have the list of strategies being used in each account if you are interested.
They have 5 mixed strategy accounts and 10 individual strategy accounts on TippingSports.
Here is the list of accounts and also which Betamin Builder strategies they get picks from.
The best performing accounts at the moment are:
Mixed Strategy Sets x5
| TippingSports Account Name | Betamin Builder Public Strategies Used |
| BetaminicTop6 (This account has only used these strategies. No changes.) | 6 Top Strategies together (91 picks per month) BANKER?? (31 picks per month) Home win OVER 2. (19 picks per month) Over 2.5 goals A 9 (17 picks per month) Draw e2 (6 picks per month) Favorite TW ProHome V3 BFBM (14 picks per month) Home win TOM WHITAKER BSG 11 Home Chance (4 picks per month) Home win |
| Consistent16 (This account has only used these strategies. No changes.) | 16 Consistent Strategies together (344 picks per month) A 9 (17 picks per month) Draw Pro6 Against the Trend Overs v2 (Updated 2020-07-15) (12 picks per month) Over 2.5 goals Colossus 05 Against the Trend Overs AL (Updated 2020-07-04) (9 picks per month) Over 2.5 goals OVER 2. (19 picks per month) Over 2.5 goals ariane v2 (52 picks per month) Home win SH9 (38 picks per month) Draw venom fight v1 (37 picks per month) Home win visiteur flamme v1 (34 picks per month) Away win venom v1 (26 picks per month) Home win venom v2 (28 picks per month) Home win coq royale v2 (26 picks per month) Away win Colossus 05 Against the Trend Overs – Positive Inclusion (2022-11-1) 10 of 111 leagues (12 picks per month) Over 2.5 goals Tipstar Sharp Attack (23 picks per month) Away win TOM WHITAKER BSG 09 Very Poor Home (Updated 2021-4-30) (5 picks per month) Home win TOM WHITAKER BSG 09 Very Poor Home (6 picks per month) Home win |
| BetaminicLdsys (The strategies used in this account have changed over time.) | 8 Low Drawdown Strategies together (85 picks per month) 2023 Colossus 01 Home Dog V2 All Leagues (6 picks per month) Home win BANKER?? (31 picks per month) Home win UNDER MİN 2 YENİ STRATEJİ (7 picks per month) Under 2.5 goals TOM WHITAKER HD4 Very Poor Home part 1 (2 picks per month) Home win TW ProHome V3 BFBM (14 picks per month) Home win TOM WHITAKER BSG 11 Home Chance (4 picks per month) Home win OVER 2. (19 picks per month) Over 2.5 goals e2 (6 picks per month) Favorite |
| BetaminicSys (The strategies used in this account have changed over time.) | 16 Consistent Strategies and 8 Low Drawdown Strategies together (423 picks per month) A 9 (17 picks per month) Draw Pro6 Against the Trend Overs v2 (Updated 2020-07-15) (12 picks per month) Over 2.5 goals Colossus 05 Against the Trend Overs AL (Updated 2020-07-04) (9 picks per month) Over 2.5 goals OVER 2. (19 picks per month) Over 2.5 goals ariane v2 (52 picks per month) Home win SH9 (38 picks per month) Draw venom fight v1 (37 picks per month) Home win visiteur flamme v1 (34 picks per month) Away win venom v1 (26 picks per month) Home win venom v2 (28 picks per month) Home win coq royale v2 (26 picks per month) Away win Colossus 05 Against the Trend Overs – Positive Inclusion (2022-11-1) 10 of 111 leagues (12 picks per month) Over 2.5 goals Tipstar Sharp Attack (23 picks per month) Away win TOM WHITAKER BSG 09 Very Poor Home (Updated 2021-4-30) (5 picks per month) Home win TOM WHITAKER BSG 09 Very Poor Home (6 picks per month) Home win 2023 Colossus 01 Home Dog V2 All Leagues (6 picks per month) Home win BANKER?? (31 picks per month) Home win UNDER MİN 2 YENİ STRATEJİ (7 picks per month) Under 2.5 goals TOM WHITAKER HD4 Very Poor Home part 1 (2 picks per month) Home win TW ProHome V3 BFBM (14 picks per month) Home win TOM WHITAKER BSG 11 Home Chance (4 picks per month) Home win e2 (6 picks per month) Favorite |
| 2025backs (The strategies used in this account have changed over time.) | 24 Top strategies from 2025. (357 picks per month) 2023 Colossus 01 Home Dog V2 All Leagues (6 picks per month) Home win A 8 (17 picks per month) Draw A 9 (17 picks per month) Draw BANKER?? (31 picks per month) Home win Big vs Good – Top Leagues (10 picks per month) Draw championnat nul d6 (14 picks per month) Draw Colossus 01 Home Dog (2 picks per month) Home win Contend UD (27 picks per month) Home win Empate Equipos igualados (22 picks per month) Draw Golden6.6 – Draws are in late 2.0 (21 picks per month) Draw M2 B + 19 picks per month) Home win No Draws Medium Streak (23 picks per month) Draw No Draws Medium Streak – Both Teams (23 picks per month) Draw nul x a (63 picks per month) Draw Sayar’s Under 2.5 (A1) (6 picks per month) Under 2.5 goals UNDER MİN 2 YENİ STRATEJİ (7 picks per month) Under 2.5 goals ZA101 (17 picks per month) Draw TOM WHITAKER HD4 Very Poor Home part 1 (2 picks per month) Home win TW ProHome V3 BFBM (14 picks per month) Home win TOM WHITAKER BSG 11 Home Chance (4 picks per month) Home win We can Win (12 picks per month) Home win Vitória do mandante com dos alta (28 picks per month) Home win Funger Over 2,5 – 1 (13 picks per month) Over 2.5 goals Pro6 Against the Trend Overs v2 (Updated 2020-07-15) (12 picks per month) Over 2.5 goals |
Individual Strategies x10
| TippingSports Account Name | Betamin Builder Public Strategies Used |
| Banker | BANKER?? (31 picks per month) Home win |
| Over2 | OVER 2. (19 picks per month) Over 2.5 goals |
| A__9 | A 9 (17 picks per month) Draw |
| _e2_ | e2 (6 picks per month) Favorite |
| ProHomev3 | TW ProHome V3 BFBM (14 picks per month) Home win |
| HomeChance | TOM WHITAKER BSG 11 Home Chance (4 picks per month) Home win |
| away_wins | away wins (18 picks per month) Away win |
| Pro6overs | Pro6 Against the Trend Overs v2 (Updated 2020-07-15) (12 picks per month) Over 2.5 goals |
| MasiveFavorite | Massive Favourites (21 picks per month) Favorite |
| ContendUd | Contend UD (27 picks per month) Home win |

The Contend UD account had been running for 24 months now. Interesting to see the results based on Betfair Exchange odds. This graph shows the ups and downs along the way, but it looks like Contend UD really does work. +11% ROI!

These ones has a terrible start and I though it was another failed selection method, but eventually they do seem to have shown a level of consistency if followed for 5 months. +5% yield is not bad.

This is still quite new, and with a decent 6% yield,
As I said if you have a Betaminic subscription, then it might be worth taking a closer look at the strategies being used.
Betaminic strategies can be automated in the Bf Bot Manager software for Betfair Exchange.
I have switched to a method of giving each Betaminic strategy a 1k Whitaker % staking bank and then letting it do its own thing. They can all be lucky lottery tickets. I only need one long term winner like Contend UD to make it all worth it.
These bots have been running since March 19th.

Feel free to email me if you have questions about Betaminic strategies, betting on them manually or getting them set up in Bf Bot Manager.
